




What’s inside
Three modes
Modes switch instantly and keep your context: the coin, the timeframe, the drawings and the filters.
Market
A grid of live charts next to the sheet. Coins sort by whatever matters right now.
Focus
Several timeframes side by side, volume delta and open interest under the price, drawings and the order book in the same panel.
Walls
Large resting limit orders across hundreds of coins on one screen. The books are live: a wall appears and disappears within a second.
Alerts
The tab can be closed.
Response
A drop in speed counts as a breakage. The figures come from the guard run against production.
Pricing
Every month you pay lowers the next one.
After the 12th, the payment turns yearly and stops moving.
Compare plans
| Features | Free | Pro | Max |
|---|---|---|---|
| Account | |||
| Devices at once | 1 | 2 | 3 |
| Market mode | |||
| Chart grid, maximum | 3×3 | 5×5 | 7×7 |
| Timeframes per grid | 1 | 2 | 4 |
| Flag presets | 5 | 10 | 20 |
| Header metrics, timeframes | 1 (24h) | all | all |
| Focus mode | |||
| Custom chart grid | – | 6/6 | 8/8 |
| Grid presets | 5 | 10 | 20 |
| Tools per coin, maximum | 50 | 100 | 200 |
| Tool groups per coin, maximum | 5 | 10 | 20 |
| Indicator presets, per indicator | 5 | 10 | 20 |
| Header metrics, timeframes | 1 (24h) | all | all |
| Walls mode | |||
| Saved presets | 1 | 10 | 20 |
| Analytics | |||
| Exchanges | 1 | all | all |
| Parameters drawn at once | 1 | 5 | all |
| History and 7-day median | today | all | all |
| Coins | all | all + top | all + top |
| Sheet | |||
| Timeframes per column | 1 | all | all |
| Column duplication | – | ||
| Presets | 5 | 10 | 20 |
| Filter duplication | – | ||
| Alerts | |||
| Simple alerts, active | 5 | 50 | 100 |
| Advanced alerts, active | 1 | 10 | 20 |
| Chart screenshots in alerts | – | – | |
| Alert folders | 5 | 10 | 20 |
| Order book | |||
| Volume presets | – | ||
| Columns | 1 | 3 | 5 |
| Pinned coins | – | ||
| Algo radar | |||
| Exchanges | 1 | all | all |
| Charts | |||
| Watermark in the chart window | – | – | |
| Try free | Buy PRO | Buy MAX | |
How the yearly price works
12 payments in a row, each month cheaper than the last. From month 13, you pay once a year.
Questions